Fr8Auctions 250
Superspeedway · Oct 13, 2018
94Laps
6Cautions
22Lead Chg
CautionMoV (s)
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Norm Benning | 0 | — |
| 0 | · | Jamie Mosley | 0 | — |
| 0 | · | Joey Gase | 0 | — |
| 0 | · | Ray Ciccarelli | 0 | — |
| 1 | ▲2 | Timothy Peters | 3 | 84.3 |
| 2 | ▲26 | Myatt Snider | 28 | 100.1 |
| 3 | ▼2 | David Gilliland | 1 | 98.7 |
| 4 | ▲12 | Justin Haley | 16 | 97.6 |
| 5 | ▲27 | Wendell Chavous | 32 | 62.3 |
| 6 | ▲5 | Stewart Friesen | 11 | 69.0 |
| 7 | ▲14 | Jordan Anderson | 21 | 67.8 |
| 8 | ▲19 | Bryan Dauzat | 27 | 61.9 |
| 9 | ▲21 | Max Tullman | 30 | 52.0 |
| 10 | – | Austin Hill | 10 | 71.2 |
| 11 | ▲11 | Jennifer Jo Cobb | 22 | 61.5 |
| 12 | ▲12 | Austin Wayne Self | 24 | 62.4 |
| 13 | – | Noah Gragson | 13 | 80.7 |
| 14 | ▲12 | Robby Lyons | 26 | 52.9 |
| 15 | – | Korbin Forrister | 15 | 59.2 |
| 16 | ▼2 | Ben Rhodes | 14 | 76.5 |
| 17 | ▼9 | Brett Moffitt | 8 | 64.3 |
| 18 | ▲7 | Scott Lagasse Jr | 25 | 71.7 |
| 19 | ▼15 | Grant Enfinger | 4 | 87.1 |
| 20 | ▼14 | Todd Gilliland | 6 | 83.9 |
| 21 | ▲8 | Justin Fontaine | 29 | 43.4 |
| 22 | ▼17 | Johnny Sauter | 5 | 80.3 |
| 23 | – | Bobby Gerhart | 23 | 50.0 |
| 24 | ▼5 | Chris Fontaine | 19 | 63.9 |
| 25 | ▼23 | Spencer Gallagher | 2 | 82.7 |
| 26 | ▼17 | Matt Crafton | 9 | 101.1 |
| 27 | ▲4 | John H. Nemechek | 31 | 78.4 |
| 28 | ▼8 | Parker Kligerman | 20 | 64.5 |
| 29 | ▼17 | Bo Le Mastus | 12 | 49.6 |
| 30 | ▼23 | Joe Nemechek | 7 | 39.5 |
| 31 | ▼14 | Tanner Thorson | 17 | 65.7 |
| 32 | ▼14 | Clay Greenfield | 18 | 23.8 |
Loop Insights
Justin Haley made 188 green-flag passes — most in the race after starting P16.
Robby Lyons owned 6 of the race's fastest laps.
Stewart Friesen gained 9 spots in the closing laps.