Buckle Up in Your Truck 225
Intermediate · Jul 12, 2018
150Laps
3Cautions
11Lead Chg
0.922MoV (s)
41
Results · 34 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Joe Nemechek | 0 | — |
| 0 | · | Timmy Hill | 0 | — |
| 1 | ▲2 | Ben Rhodes | 3 | 137.6 |
| 2 | ▲12 | Stewart Friesen | 14 | 122.5 |
| 3 | ▲27 | Matt Crafton | 30 | 104.2 |
| 4 | ▲2 | Brandon Jones | 6 | 119.5 |
| 5 | ▲12 | John H. Nemechek | 17 | 92.6 |
| 6 | ▼1 | Grant Enfinger | 5 | 106.8 |
| 7 | ▼5 | Todd Gilliland | 2 | 96.3 |
| 8 | ▼7 | Noah Gragson | 1 | 115.4 |
| 9 | – | Dalton Sargeant | 9 | 88.9 |
| 10 | – | Justin Haley | 10 | 82.3 |
| 11 | ▼7 | Chris Eggleston | 4 | 74.2 |
| 12 | ▼1 | Cody Coughlin | 11 | 70.5 |
| 13 | ▲2 | Korbin Forrister | 15 | 63.8 |
| 14 | ▲4 | Austin Wayne Self | 18 | 63.7 |
| 15 | ▼8 | Johnny Sauter | 7 | 80.6 |
| 16 | ▼4 | Austin Hill | 12 | 65.8 |
| 17 | ▲2 | Justin Fontaine | 19 | 53.3 |
| 18 | ▼5 | Brett Moffitt | 13 | 70.0 |
| 19 | ▲1 | Jordan Anderson | 20 | 52.5 |
| 20 | ▲2 | Bo Le Mastus | 22 | 54.7 |
| 21 | – | Clay Greenfield | 21 | 46.5 |
| 22 | ▲1 | Robby Lyons | 23 | 46.0 |
| 23 | ▲3 | Josh Reaume | 26 | 39.5 |
| 24 | ▲4 | Wendell Chavous | 28 | 42.1 |
| 25 | ▲6 | Norm Benning | 31 | 35.5 |
| 26 | ▲6 | Myatt Snider | 32 | 40.0 |
| 27 | ▼19 | Parker Kligerman | 8 | 75.1 |
| 28 | ▼12 | Tate Fogleman | 16 | 56.5 |
| 29 | – | Jennifer Jo Cobb | 29 | 30.2 |
| 30 | ▼3 | Bayley Currey | 27 | 26.0 |
| 31 | ▼6 | Camden Murphy | 25 | 30.4 |
| 32 | ▼8 | Tyler Matthews | 24 | 23.2 |
Loop Insights
John H. Nemechek made 51 green-flag passes — most in the race after starting P17.
Brandon Jones owned 27 of the race's fastest laps.
Johnny Sauter gained 2 spots in the closing laps.