North Carolina Education Lottery 200
Intermediate · May 18, 2018
134Laps
7Cautions
11Lead Chg
1.34MoV (s)
Results · 35 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Timothy Peters | 0 | — |
| 0 | · | Korbin Forrister | 0 | — |
| 0 | · | Bo Le Mastus | 0 | — |
| 1 | – | Johnny Sauter | 1 | 145.2 |
| 2 | ▲2 | Kyle Busch | 4 | 118.2 |
| 3 | ▲25 | Brandon Jones | 28 | 90.3 |
| 4 | ▲2 | Brett Moffitt | 6 | 120.4 |
| 5 | ▲2 | Ben Rhodes | 7 | 100.8 |
| 6 | ▲4 | Stewart Friesen | 10 | 94.2 |
| 7 | ▲20 | Parker Kligerman | 27 | 79.2 |
| 8 | ▼6 | Noah Gragson | 2 | 113.4 |
| 9 | – | John H. Nemechek | 9 | 102.9 |
| 10 | ▼7 | Todd Gilliland | 3 | 84.7 |
| 11 | ▼3 | Matt Crafton | 8 | 89.4 |
| 12 | ▼7 | Grant Enfinger | 5 | 78.5 |
| 13 | ▲1 | Chris Eggleston | 14 | 60.3 |
| 14 | ▼3 | Justin Haley | 11 | 93.0 |
| 15 | ▼2 | Myatt Snider | 13 | 69.4 |
| 16 | ▲8 | Jesse Little | 24 | 71.3 |
| 17 | ▼2 | Cody Coughlin | 15 | 62.7 |
| 18 | ▼1 | Austin Hill | 17 | 61.7 |
| 19 | ▼7 | Dalton Sargeant | 12 | 66.0 |
| 20 | ▲1 | Jordan Anderson | 21 | 51.5 |
| 21 | ▼5 | Daniel Hemric | 16 | 55.7 |
| 22 | ▼2 | Wendell Chavous | 20 | 46.5 |
| 23 | – | Robby Lyons | 23 | 41.0 |
| 24 | ▲5 | Josh Reaume | 29 | 39.2 |
| 25 | ▼3 | Bayley Currey | 22 | 41.7 |
| 26 | – | Jennifer Jo Cobb | 26 | 29.2 |
| 27 | ▼8 | Austin Wayne Self | 19 | 51.5 |
| 28 | ▲2 | Timmy Hill | 30 | 30.0 |
| 29 | ▲2 | Mike Harmon | 31 | 31.8 |
| 30 | ▼12 | Justin Fontaine | 18 | 42.3 |
| 31 | ▼6 | Norm Benning | 25 | 28.8 |
| 32 | – | JJ Yeley | 32 | 26.1 |
Loop Insights
Parker Kligerman made 79 green-flag passes — most in the race after starting P27.
Johnny Sauter owned 24 of the race's fastest laps.
John H. Nemechek gained 12 spots in the closing laps.