NextEra Energy Resources 250
Superspeedway · Feb 16, 2018
100Laps
7Cautions
21Lead Chg
0.098MoV (s)
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Bobby Gerhart | 0 | — |
| 0 | · | BJ McLeod | 0 | — |
| 0 | · | Josh Reaume | 0 | — |
| 0 | · | Cody Ware | 0 | — |
| 1 | ▲1 | Johnny Sauter | 2 | 127.5 |
| 2 | ▲10 | Justin Haley | 12 | 101.9 |
| 3 | ▲10 | Joe Nemechek | 13 | 85.6 |
| 4 | ▲20 | Ben Rhodes | 24 | 79.8 |
| 5 | ▲13 | Scott Lagasse Jr | 18 | 85.5 |
| 6 | ▲1 | Grant Enfinger | 7 | 98.3 |
| 7 | ▲1 | Spencer Davis | 8 | 91.0 |
| 8 | ▼4 | Dalton Sargeant | 4 | 89.8 |
| 9 | ▲19 | Jordan Anderson | 28 | 55.1 |
| 10 | ▲7 | Justin Fontaine | 17 | 60.5 |
| 11 | – | Austin Hill | 11 | 68.1 |
| 12 | ▲18 | Wendell Chavous | 30 | 44.8 |
| 13 | ▲16 | Norm Benning | 29 | 61.3 |
| 14 | ▲11 | Robby Lyons | 25 | 47.3 |
| 15 | ▲16 | Scott Stenzel | 31 | 38.2 |
| 16 | ▲3 | Korbin Forrister | 19 | 59.3 |
| 17 | ▼7 | Cody Coughlin | 10 | 73.3 |
| 18 | ▲5 | Bryan Dauzat | 23 | 38.3 |
| 19 | ▼13 | Matt Crafton | 6 | 75.3 |
| 20 | ▼5 | Austin Wayne Self | 15 | 43.2 |
| 21 | ▼20 | David Gilliland | 1 | 86.7 |
| 22 | ▼19 | Clay Greenfield | 3 | 67.6 |
| 23 | ▼18 | Noah Gragson | 5 | 79.1 |
| 24 | ▼4 | Myatt Snider | 20 | 69.8 |
| 25 | ▼11 | John H. Nemechek | 14 | 95.0 |
| 26 | ▼4 | Brett Moffitt | 22 | 56.1 |
| 27 | ▼18 | Stewart Friesen | 9 | 87.1 |
| 28 | ▼2 | Parker Kligerman | 26 | 68.5 |
| 29 | ▼8 | Chris Fontaine | 21 | 52.8 |
| 30 | ▼14 | Bo Le Mastus | 16 | 45.5 |
| 31 | ▼4 | Jennifer Jo Cobb | 27 | 54.0 |
| 32 | – | Travis Kvapil | 32 | 23.2 |
Loop Insights
Spencer Davis made 150 green-flag passes — most in the race after starting P8.
Norm Benning owned 6 of the race's fastest laps.
Grant Enfinger gained 5 spots in the closing laps.